Vulnerability Intelligence
HIGH & CRITICAL severity — CVSS score ≥ 7.0
Total
72
NVD
32
CISA KEV
20
Exploit-DB
20
| CVE ID | Title | Severity | CVSS | Source | Published |
|---|---|---|---|---|---|
| CVE-2026-31431 | Linux - Kernel | HIGH | N/A | CISA | May 01, 2026 |
| CVE-2026-35051 | CVE-2026-35051 | CRITICAL | 10.0 | NVD | Apr 30, 2026 |
| CVE-2026-7461 | CVE-2026-7461 | HIGH | 7.2 | NVD | Apr 30, 2026 |
| CVE-2026-40904 | CVE-2026-40904 | HIGH | 8.1 | NVD | Apr 30, 2026 |
| CVE-2026-40601 | CVE-2026-40601 | HIGH | 7.5 | NVD | Apr 30, 2026 |
| CVE-2026-40600 | CVE-2026-40600 | HIGH | 8.1 | NVD | Apr 30, 2026 |
| CVE-2026-40595 | CVE-2026-40595 | HIGH | 7.5 | NVD | Apr 30, 2026 |
| CVE-2026-33845 | CVE-2026-33845 | HIGH | 7.5 | NVD | Apr 30, 2026 |
| CVE-2022-50992 | CVE-2022-50992 | HIGH | 7.5 | NVD | Apr 30, 2026 |
| CVE-2026-5174 | CVE-2026-5174 | HIGH | 7.7 | NVD | Apr 30, 2026 |
| CVE-2026-4670 | CVE-2026-4670 | CRITICAL | 9.8 | NVD | Apr 30, 2026 |
| CVE-2026-36960 | CVE-2026-36960 | HIGH | 8.8 | NVD | Apr 30, 2026 |
| CVE-2026-36340 | CVE-2026-36340 | HIGH | 8.1 | NVD | Apr 30, 2026 |
| CVE-2026-36959 | CVE-2026-36959 | HIGH | 7.5 | NVD | Apr 30, 2026 |
| CVE-2026-36958 | CVE-2026-36958 | HIGH | 7.5 | NVD | Apr 30, 2026 |
| CVE-2026-36957 | CVE-2026-36957 | HIGH | 7.5 | NVD | Apr 30, 2026 |
| CVE-2026-36956 | CVE-2026-36956 | HIGH | 8.8 | NVD | Apr 30, 2026 |
| CVE-2026-7246 | CVE-2026-7246 | HIGH | 7.2 | NVD | Apr 30, 2026 |
| CVE-2026-2892 | CVE-2026-2892 | HIGH | 7.5 | NVD | Apr 30, 2026 |
| CVE-2026-7402 | CVE-2026-7402 | HIGH | 8.1 | NVD | Apr 30, 2026 |
| CVE-2026-7399 | CVE-2026-7399 | HIGH | 8.1 | NVD | Apr 30, 2026 |
| CVE-2026-41882 | CVE-2026-41882 | HIGH | 7.4 | NVD | Apr 30, 2026 |
| CVE-2026-42800 | CVE-2026-42800 | HIGH | 7.4 | NVD | Apr 30, 2026 |
| CVE-2026-42799 | CVE-2026-42799 | HIGH | 7.4 | NVD | Apr 30, 2026 |
| CVE-2026-42512 | CVE-2026-42512 | HIGH | 8.1 | NVD | Apr 30, 2026 |
| CVE-2026-39457 | CVE-2026-39457 | HIGH | 7.8 | NVD | Apr 30, 2026 |
| CVE-2026-35547 | CVE-2026-35547 | HIGH | 8.1 | NVD | Apr 30, 2026 |
| CVE-2026-22070 | CVE-2026-22070 | HIGH | 7.1 | NVD | Apr 30, 2026 |
| CVE-2026-5402 | CVE-2026-5402 | HIGH | 8.8 | NVD | Apr 30, 2026 |
| CVE-2026-42511 | CVE-2026-42511 | HIGH | 8.1 | NVD | Apr 30, 2026 |
| CVE-2025-13030 | CVE-2025-13030 | HIGH | 7.1 | NVD | Apr 30, 2026 |
| CVE-2026-7470 | CVE-2026-7470 | HIGH | 8.8 | NVD | Apr 30, 2026 |
| CVE-2026-7468 | CVE-2026-7468 | HIGH | 7.3 | NVD | Apr 30, 2026 |
| EDB-52533 | [webapps] Frigate NVR 0.16.3 - Remote Code Execution | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| CVE-2026-41940 | WebPros - cPanel & WHM and WP2 (WordPress Squared) | HIGH | N/A | CISA | Apr 30, 2026 |
| EDB-52544 | [webapps] FUXA 1.2.8 - Authentication Bypass + RCE Exploit | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52543 | [webapps] Python-Multipart 0.0.22 - Path Traversal | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52542 | [local] Google Chrome 145.0.7632.75 - CSSFontFeatureValuesMap | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52541 | [local] Windows 11 23H2 - Denial of Service (DoS) | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52540 | [webapps] Repetier-Server 1.4.10 - Path Traversal | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52539 | [webapps] HUSTOJ Zip-Slip v26.01.24 - RCE | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52538 | [webapps] BusyBox 1.37.0 - Path Traversal | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52537 | [local] Windows 11 25H2 - Heap Overflow | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52536 | [webapps] JUNG Smart Visu Server 1.1.1050 - Dos | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52535 | [webapps] SumatraPDF 3.5.2 - Remote Code Execution | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52534 | [webapps] NiceGUI 3.6.1 - Path Traversal | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52532 | [webapps] Js2Py 0.74 - RCE | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52531 | [webapps] Camaleon CMS v2.9.0 - Path Traversal | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52530 | [webapps] Cybersecurity AI (CAI) Framework 0.5.10 - Command Injection | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52529 | [webapps] Erugo 0.2.14 - Remote Code Execution (RCE) | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52528 | [webapps] deephas 1.0.7 - Prototype Pollution | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52527 | [webapps] SUSE Manager 4.3.15 - Code Execution | HIGH | N/A | EXPLOIT-DB | Apr 30, 2026 |
| EDB-52525 | [webapps] Craft CMS 5.6.16 - RCE | HIGH | N/A | EXPLOIT-DB | Apr 29, 2026 |
| EDB-52526 | [webapps] HAX CMS 24.x - Stored Cross-Site Scripting (XSS) | HIGH | N/A | EXPLOIT-DB | Apr 29, 2026 |
| CVE-2024-1708 | ConnectWise - ScreenConnect | HIGH | N/A | CISA | Apr 28, 2026 |
| CVE-2026-32202 | Microsoft - Windows | HIGH | N/A | CISA | Apr 28, 2026 |
| CVE-2024-57726 | SimpleHelp - SimpleHelp | HIGH | N/A | CISA | Apr 24, 2026 |
| CVE-2024-57728 | SimpleHelp - SimpleHelp | HIGH | N/A | CISA | Apr 24, 2026 |
| CVE-2024-7399 | Samsung - MagicINFO 9 Server | HIGH | N/A | CISA | Apr 24, 2026 |
| CVE-2025-29635 | D-Link - DIR-823X | HIGH | N/A | CISA | Apr 24, 2026 |
| CVE-2026-39987 | Marimo - Marimo | HIGH | N/A | CISA | Apr 23, 2026 |
| CVE-2026-33825 | Microsoft - Defender | HIGH | N/A | CISA | Apr 22, 2026 |
| CVE-2026-20133 | Cisco - Catalyst SD-WAN Manager | HIGH | N/A | CISA | Apr 20, 2026 |
| CVE-2026-20122 | Cisco - Catalyst SD-WAN Manger | HIGH | N/A | CISA | Apr 20, 2026 |
| CVE-2024-27199 | JetBrains - TeamCity | HIGH | N/A | CISA | Apr 20, 2026 |
| CVE-2025-32975 | Quest - KACE Systems Management Appliance (SMA) | HIGH | N/A | CISA | Apr 20, 2026 |
| CVE-2026-20128 | Cisco - Catalyst SD-WAN Manager | HIGH | N/A | CISA | Apr 20, 2026 |
| CVE-2025-48700 | Synacor - Zimbra Collaboration Suite (ZCS) | HIGH | N/A | CISA | Apr 20, 2026 |
| CVE-2023-27351 | PaperCut - NG/MF | HIGH | N/A | CISA | Apr 20, 2026 |
| CVE-2025-2749 | Kentico - Kentico Xperience | HIGH | N/A | CISA | Apr 20, 2026 |
| CVE-2026-34197 | Apache - ActiveMQ | HIGH | N/A | CISA | Apr 16, 2026 |
| CVE-2009-0238 | Microsoft - Office | HIGH | N/A | CISA | Apr 14, 2026 |
72 results