Vulnerability Intelligence
HIGH & CRITICAL severity — CVSS score ≥ 7.0
Total
2054
NVD
1889
CISA KEV
60
Exploit-DB
84
ANSSI
1
| CVE ID | Title | Severity | CVSS | Source | Published |
|---|---|---|---|---|---|
| CVE-2026-56783 | Parseable before 2 | MEDIUM | 6.5 | NVD | Jun 29, 2026 |
| CVE-2026-56782 | Gorse before 0 | CRITICAL | 9.8 | NVD | Jun 29, 2026 |
| CVE-2026-56780 | Modoboa before 2 | HIGH | 7.5 | NVD | Jun 29, 2026 |
| CVE-2026-56285 | Nitter's /video media proxy endpoint fails to validate target URLs against Twitt | HIGH | 8.6 | NVD | Jun 29, 2026 |
| CVE-2026-36848 | Gigavue-Os — Gigamon GVOS v5 | HIGH | 7.5 | NVD | Jun 29, 2026 |
| CVE-2026-13592 | A vulnerability was detected in liftoff-sr CIPster up to e8e9dba09bf56962807d350 | HIGH | 7.3 | NVD | Jun 29, 2026 |
| CVE-2026-13752 | Snowflake Cli — Improper neutralization of parameters in Snowflake CLI versi | MEDIUM | 6.0 | NVD | Jun 29, 2026 |
| CVE-2026-12912 | A flaw was found in libtiff | HIGH | 7.3 | NVD | Jun 29, 2026 |
| CVE-2026-13676 | fast-uri versions 2 | HIGH | 7.5 | NVD | Jun 29, 2026 |
| CVE-2026-13568 | A weakness has been identified in SourceCodester Inventory Management System 1 | HIGH | 7.3 | NVD | Jun 29, 2026 |
| CVE-2026-13566 | A vulnerability was identified in SourceCodester Class and Exam Timetabling Syst | HIGH | 7.3 | NVD | Jun 29, 2026 |
| CVE-2026-13565 | A vulnerability was determined in SourceCodester Class and Exam Timetabling Syst | HIGH | 7.3 | NVD | Jun 29, 2026 |
| CVE-2026-12856 | A flaw was found in the vscode-java extension, which provides Java language supp | HIGH | 8.8 | NVD | Jun 29, 2026 |
| CVE-2026-11979 | Libxml2 — libxml2 is vulnerable to multiple stack-based buffer overflo | HIGH | 7.8 | NVD | Jun 29, 2026 |
| CVE-2026-13564 | A vulnerability was found in Edimax EW-7478APC 1 | HIGH | 8.8 | NVD | Jun 29, 2026 |
| CVE-2026-13563 | A vulnerability has been found in Edimax EW-7478APC 1 | HIGH | 8.8 | NVD | Jun 29, 2026 |
| CVE-2026-13562 | A flaw has been found in Edimax EW-7478APC 1 | HIGH | 8.8 | NVD | Jun 29, 2026 |
| CVE-2026-13561 | A vulnerability was detected in Edimax EW-7478APC 1 | MEDIUM | 6.3 | NVD | Jun 29, 2026 |
| CVE-2026-13560 | A security vulnerability has been detected in Edimax EW-7478APC 1 | MEDIUM | 6.3 | NVD | Jun 29, 2026 |
| CVE-2026-13559 | A weakness has been identified in code-projects Real State Services 1 | HIGH | 7.3 | NVD | Jun 29, 2026 |
| CVE-2026-13545 | Dcs-935L Firmware — A vulnerability has been found in D-Link DCS-935L 1 | HIGH | 8.8 | NVD | Jun 29, 2026 |
| CVE-2026-13544 | A flaw has been found in Feehi CMS up to 2 | MEDIUM | 6.3 | NVD | Jun 29, 2026 |
| CVE-2026-13542 | A security vulnerability has been detected in itsourcecode Hospital Management S | MEDIUM | 6.3 | NVD | Jun 29, 2026 |
| CVE-2026-13541 | A weakness has been identified in itsourcecode Hospital Management System 1 | MEDIUM | 6.3 | NVD | Jun 29, 2026 |
| CVE-2026-13540 | A security flaw has been discovered in GitBucket up to 4 | MEDIUM | 6.3 | NVD | Jun 29, 2026 |
| CVE-2026-13539 | A vulnerability was identified in Wavlink WL-NU516U1-A M16U1_V240425 | HIGH | 8.8 | NVD | Jun 29, 2026 |
| CVE-2026-10083 | The APCu Manager WordPress plugin before 4 | HIGH | 7.5 | NVD | Jun 29, 2026 |
| CVE-2025-7386 | Information exposure vulnerability in Hitachi Storage Navigator | MEDIUM | 6.8 | NVD | Jun 29, 2026 |
| CVE-2025-2902 | Improper Authorization Vulnerability of Maintenance Utility in Hitachi Virtual S | HIGH | 8.3 | NVD | Jun 29, 2026 |
| CVE-2026-13538 | A vulnerability was determined in Wavlink WL-NU516U1-A M16U1_V240425 | MEDIUM | 6.3 | NVD | Jun 29, 2026 |
| CVE-2026-13535 | A flaw has been found in CodeAstro Human Resource Management System 1 | MEDIUM | 6.3 | NVD | Jun 29, 2026 |
| CVE-2026-13532 | A weakness has been identified in itsourcecode Hospital Management System 1 | MEDIUM | 6.3 | NVD | Jun 29, 2026 |
| CVE-2026-13528 | A vulnerability was found in YunaiV/zhijiantianya ruoyi-vue-pro up to 2026 | HIGH | 7.3 | NVD | Jun 29, 2026 |
| CVE-2026-13527 | A vulnerability has been found in SourceCodester Class and Exam Timetabling Syst | HIGH | 7.3 | NVD | Jun 29, 2026 |
| CVE-2026-13526 | A flaw has been found in SourceCodester Class and Exam Timetabling System 1 | HIGH | 7.3 | NVD | Jun 29, 2026 |
| CVE-2026-13525 | A vulnerability was detected in CodeAstro Human Resource Management System 1 | MEDIUM | 6.3 | NVD | Jun 29, 2026 |
| CVE-2026-13521 | A vulnerability was identified in SourceCodester Class and Exam Timetabling Syst | HIGH | 7.3 | NVD | Jun 29, 2026 |
| CVE-2026-13520 | A vulnerability was determined in itsourcecode Hospital Management System 1 | MEDIUM | 6.3 | NVD | Jun 29, 2026 |
| CVE-2026-13519 | A vulnerability was found in Tenda JD12L 16 | HIGH | 8.8 | NVD | Jun 29, 2026 |
| CVE-2026-13518 | A vulnerability has been found in Tenda JD12L 16 | HIGH | 8.8 | NVD | Jun 29, 2026 |
| CVE-2026-13517 | A flaw has been found in Tenda JD12L 16 | HIGH | 8.8 | NVD | Jun 29, 2026 |
| CVE-2026-13516 | A vulnerability was detected in Tenda JD12L 16 | HIGH | 8.8 | NVD | Jun 29, 2026 |
| CVE-2026-13515 | A security vulnerability has been detected in Tenda JD12L 16 | HIGH | 8.8 | NVD | Jun 29, 2026 |
| CVE-2026-48558 | SimpleHelp - SimpleHelp | CRITICAL | N/A | CISA | Jun 29, 2026 |
| CVE-2026-13512 | A vulnerability was identified in Databend up to 1 | MEDIUM | 6.3 | NVD | Jun 28, 2026 |
| CVE-2026-13509 | A vulnerability has been found in RAGapp up to 0 | MEDIUM | 6.3 | NVD | Jun 28, 2026 |
| CVE-2026-49048 | The Joomla extension JoomCCK exposes a front-end controller task, that builds tw | CRITICAL | 9.8 | NVD | Jun 28, 2026 |
| CVE-2026-13500 | A weakness has been identified in antlr ANTLR4 up to 4 | HIGH | 7.3 | NVD | Jun 28, 2026 |
| CVE-2026-13498 | A vulnerability was identified in yashpokharna2555 restaurent-management-system | HIGH | 7.3 | NVD | Jun 28, 2026 |
| CVE-2026-13497 | A vulnerability was determined in itsourcecode Hospital Management System 1 | MEDIUM | 6.3 | NVD | Jun 28, 2026 |
| CVE-2026-13496 | A vulnerability was found in itsourcecode Hospital Management System 1 | MEDIUM | 6.3 | NVD | Jun 28, 2026 |
| CVE-2026-13488 | A security flaw has been discovered in SourceCodester Class and Exam Timetabling | HIGH | 7.3 | NVD | Jun 28, 2026 |
| CVE-2026-13487 | A vulnerability was identified in SourceCodester Class and Exam Timetabling Syst | HIGH | 7.3 | NVD | Jun 28, 2026 |
| CVE-2026-13486 | A vulnerability was determined in SourceCodester Class and Exam Timetabling Syst | HIGH | 7.3 | NVD | Jun 28, 2026 |
| CVE-2026-13485 | A vulnerability was found in SourceCodester Class and Exam Timetabling System 1 | HIGH | 7.3 | NVD | Jun 28, 2026 |
| CVE-2026-10646 | Zephyr's BSD-sockets getaddrinfo() implementation (subsys/net/lib/sockets/getadd | HIGH | 7.4 | NVD | Jun 28, 2026 |
| CVE-2026-10593 | The Zephyr Bluetooth LE Audio Basic Audio Profile (BAP) unicast client mishandle | MEDIUM | 6.5 | NVD | Jun 28, 2026 |
| CVE-2026-58058 | Nmap through 7 | MEDIUM | 6.5 | NVD | Jun 28, 2026 |
| CVE-2026-58056 | RustDesk gates incoming control messages on per-capability flags rather than on | HIGH | 7.6 | NVD | Jun 28, 2026 |
| CVE-2026-58054 | MyBB 1 | HIGH | 7.2 | NVD | Jun 28, 2026 |
| CVE-2026-58053 | Gitea act_runner with the Docker backend (through act 0 | CRITICAL | 9.9 | NVD | Jun 28, 2026 |
| CVE-2026-58051 | libssh2 through 1 | MEDIUM | 6.5 | NVD | Jun 28, 2026 |
| CVE-2026-58050 | libssh2 through 1 | HIGH | 7.0 | NVD | Jun 28, 2026 |
| CVE-2026-58049 | FFmpeg's RASC video decoder (decode_dlta in libavcodec/rasc | HIGH | 8.6 | NVD | Jun 28, 2026 |
| CVE-2026-8095 | The Frontend File Manager Plugin plugin for WordPress is vulnerable to Authentic | HIGH | 8.1 | NVD | Jun 28, 2026 |
| CVE-2026-10643 | Zephyr's IP socket recvmsg() implementation (subsys/net/lib/sockets/sockets_inet | HIGH | 8.7 | NVD | Jun 28, 2026 |
| CVE-2026-3462 | The Frisbii Pay plugin for WordPress is vulnerable to unauthorized modification | MEDIUM | 6.5 | NVD | Jun 27, 2026 |
| CVE-2026-13295 | The Page Builder by SiteOrigin plugin for WordPress is vulnerable to Stored Cros | MEDIUM | 6.4 | NVD | Jun 27, 2026 |
| CVE-2026-11783 | The Dokan: AI Powered WooCommerce Multivendor Marketplace Solution – Build Your | MEDIUM | 6.4 | NVD | Jun 27, 2026 |
| CVE-2026-11597 | The Surbma | Infusionsoft Shortcode plugin for WordPress is vulnerable to Stored | MEDIUM | 6.4 | NVD | Jun 27, 2026 |
| CVE-2026-13245 | The MaxButtons – Create buttons plugin for WordPress is vulnerable to Reflected | MEDIUM | 6.1 | NVD | Jun 27, 2026 |
| CVE-2026-12415 | The Invoice Generator plugin for WordPress is vulnerable to privilege escalation | CRITICAL | 9.8 | NVD | Jun 27, 2026 |
| CVE-2026-47204 | Envoy — Envoy is an open source edge and service proxy designed for | MEDIUM | 6.5 | NVD | Jun 26, 2026 |
| CVE-2026-33646 | mise manages dev tools like node, python, cmake, and terraform | CRITICAL | 9.6 | NVD | Jun 26, 2026 |
| CVE-2026-57518 | Pagekit CMS 1 | HIGH | 8.8 | NVD | Jun 26, 2026 |
| CVE-2026-57231 | Podman is a tool for managing OCI containers and pods | HIGH | 7.5 | NVD | Jun 26, 2026 |
| CVE-2026-56663 | AutoGPT is a workflow automation platform for creating, deploying, and managing | HIGH | 8.5 | NVD | Jun 26, 2026 |
| CVE-2026-55677 | Echo is a Go web framework | HIGH | 7.5 | NVD | Jun 26, 2026 |
| CVE-2026-54636 | Dokku — Dokku is a docker-powered PaaS | CRITICAL | 9.0 | NVD | Jun 26, 2026 |
| CVE-2026-48529 | GitHub MCP Server is GitHub's official MCP Server | MEDIUM | 6.0 | NVD | Jun 26, 2026 |
| CVE-2026-45408 | Dokku — Dokku is a docker-powered PaaS | CRITICAL | 9.0 | NVD | Jun 26, 2026 |
| CVE-2026-45406 | Dokku — Dokku is a docker-powered PaaS | CRITICAL | 9.0 | NVD | Jun 26, 2026 |
| CVE-2026-45405 | Dokku — Dokku is a docker-powered PaaS | CRITICAL | 9.0 | NVD | Jun 26, 2026 |
| CVE-2026-53914 | Kotlin — In JetBrains Kotlin before 2 | MEDIUM | 6.7 | NVD | Jun 26, 2026 |
| CVE-2026-57920 | Peplink InControl 2 through 2 | HIGH | 7.7 | NVD | Jun 26, 2026 |
| CVE-2026-57915 | It is possible to bypass the Kerberos pre-authentication check in Apache Kerby b | HIGH | 7.3 | NVD | Jun 26, 2026 |
| CVE-2026-40711 | Dell Dell Container Storage Modules, version(s) csi-powerstore v2 | HIGH | 8.0 | NVD | Jun 26, 2026 |
| CVE-2025-64152 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') v | CRITICAL | 9.1 | NVD | Jun 26, 2026 |
| CVE-2025-55017 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') v | CRITICAL | 9.1 | NVD | Jun 26, 2026 |
| CVE-2026-57914 | By sending a deeply nested ASN1 structure to a Apache Kerby client or service, i | MEDIUM | 6.5 | NVD | Jun 26, 2026 |
| CVE-2026-57620 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripti | MEDIUM | 6.5 | NVD | Jun 26, 2026 |
| CVE-2026-57918 | libnfs through 6 | HIGH | 7.1 | NVD | Jun 26, 2026 |
| CVE-2026-57913 | Johnson & Johnson Audit Tracking Management System (ATMS) before 2026-04-21 allo | HIGH | 7.5 | NVD | Jun 26, 2026 |
| CVE-2026-57912 | Johnson & Johnson Campus Recruiting before 2025-10-31 allows viewing of data pro | HIGH | 7.5 | NVD | Jun 26, 2026 |
| CVE-2026-13325 | A flaw was found in KubeVirt's migration proxy | HIGH | 8.5 | NVD | Jun 26, 2026 |
| CVE-2026-48619 | Node.Js — A flaw in Node | HIGH | 7.5 | NVD | Jun 26, 2026 |
| CVE-2026-48618 | Node.Js — A flaw in Node | MEDIUM | 6.5 | NVD | Jun 26, 2026 |
| CVE-2026-48615 | Node.Js — A flaw in Node | HIGH | 7.5 | NVD | Jun 26, 2026 |
| CVE-2026-13226 | The Groundhogg — CRM, Newsletters, and Marketing Automation plugin for WordPress | MEDIUM | 6.5 | NVD | Jun 26, 2026 |
| CVE-2026-9222 | Setracker2 Android Companion App com | HIGH | 8.1 | NVD | Jun 26, 2026 |
| CVE-2026-9221 | The Setracker2 Android Companion App (com | HIGH | 7.5 | NVD | Jun 26, 2026 |
| CVE-2026-9220 | Setracker2 Android Companion App com | HIGH | 7.5 | NVD | Jun 26, 2026 |
| CVE-2026-9219 | Setracker2 Android Companion App com | MEDIUM | 6.5 | NVD | Jun 26, 2026 |
| CVE-2026-13318 | A server-side request forgery (SSRF) flaw was found in KubeVirt's virt-api port- | MEDIUM | 6.4 | NVD | Jun 26, 2026 |
| CVE-2026-13083 | A flaw was found in the Pen Drive report generator | MEDIUM | 6.9 | NVD | Jun 26, 2026 |
| CVE-2026-12993 | A flaw was found in Apicurio Registry | MEDIUM | 6.5 | NVD | Jun 26, 2026 |
| CVE-2026-40084 | Cacti is an open source performance and fault management framework | MEDIUM | 6.5 | NVD | Jun 25, 2026 |
| CVE-2026-40083 | Cacti is an open source performance and fault management framework | HIGH | 7.2 | NVD | Jun 25, 2026 |
| CVE-2026-40080 | Cacti is an open source performance and fault management framework | MEDIUM | 6.1 | NVD | Jun 25, 2026 |
| CVE-2026-46734 | Dell Display and Peripheral Manager (DDPM Mac), versions prior to 2 | HIGH | 7.3 | NVD | Jun 25, 2026 |
| CVE-2026-46733 | Dell Display and Peripheral Manager (DDPM Windows), versions prior to 2 | HIGH | 7.8 | NVD | Jun 25, 2026 |
| CVE-2026-46732 | Dell Display and Peripheral Manager (DDPM Mac), versions prior to 2 | MEDIUM | 6.7 | NVD | Jun 25, 2026 |
| CVE-2026-41120 | Wyse Management Suite — Dell Wyse Management Suite, versions prior to WMS 5 | CRITICAL | 9.8 | NVD | Jun 25, 2026 |
| CVE-2026-27366 | Unauthenticated Broken Access Control in MainWP Child <= 6 | HIGH | 7.5 | NVD | Jun 25, 2026 |
| CVE-2026-33612 | A malicious authoritative server can send a crafted zone via the ZoneToCache fun | HIGH | 7.5 | NVD | Jun 25, 2026 |
| CVE-2026-5305 | The Email Address Encoder WordPress plugin before 1 | HIGH | 8.8 | NVD | Jun 25, 2026 |
| CVE-2026-12490 | Nsd — When a provide-xfr is given with a tls-auth-name, a secondar | HIGH | 7.5 | NVD | Jun 25, 2026 |
| CVE-2026-12246 | Nsd — NSD version 4 | HIGH | 8.1 | NVD | Jun 25, 2026 |
| CVE-2026-12245 | Nsd — NSD from version 4 | HIGH | 7.5 | NVD | Jun 25, 2026 |
| CVE-2026-12244 | Nsd — If NSD is configured as secondary for a zone, the primary of | HIGH | 8.8 | NVD | Jun 25, 2026 |
| CVE-2026-10824 | The Masteriyo LMS WordPress plugin before 2 | MEDIUM | 6.5 | NVD | Jun 25, 2026 |
| CVE-2026-13311 | Shell-Quote — shell-quote prior to 1 | HIGH | 7.5 | NVD | Jun 25, 2026 |
| CVE-2026-12053 | Gitlab — GitLab has remediated an issue in GitLab EE affecting all ve | HIGH | 8.6 | NVD | Jun 25, 2026 |
| CVE-2026-10712 | Gitlab — GitLab has remediated an issue in GitLab CE/EE affecting all | HIGH | 8.0 | NVD | Jun 25, 2026 |
| CVE-2026-10086 | Gitlab — GitLab has remediated an issue in GitLab EE affecting all ve | HIGH | 8.7 | NVD | Jun 25, 2026 |
| CVE-2026-8663 | OS Command Injection vulnerability in Rapid7 InsightConnect RPM Plugin on Linux | MEDIUM | 6.0 | NVD | Jun 25, 2026 |
| CVE-2026-8659 | OS Command Injection vulnerability in Rapid7 InsightConnect SQLmap Plugin on Lin | MEDIUM | 6.0 | NVD | Jun 25, 2026 |
| CVE-2026-40079 | Cacti — Cacti is an open source performance and fault management fra | CRITICAL | 9.8 | NVD | Jun 25, 2026 |
| CVE-2026-39951 | Cacti — Cacti is an open source performance and fault management fra | HIGH | 7.6 | NVD | Jun 25, 2026 |
| CVE-2026-12569 | PTC - Windchill and FlexPLM | CRITICAL | N/A | CISA | Jun 25, 2026 |
| CVE-2026-39955 | Cacti — Cacti is an open source performance and fault management fra | CRITICAL | 9.8 | NVD | Jun 24, 2026 |
| CVE-2026-39948 | Cacti — Cacti is an open source performance and fault management fra | CRITICAL | 9.8 | NVD | Jun 24, 2026 |
| CVE-2026-39938 | Cacti — Cacti is an open source performance and fault management fra | CRITICAL | 9.8 | NVD | Jun 24, 2026 |
| CVE-2026-39900 | Cacti — Cacti is an open source performance and fault management fra | MEDIUM | 6.1 | NVD | Jun 24, 2026 |
| CVE-2025-60474 | A buffer overflow in the gf_media_import function (/media_tools/av_parsers | HIGH | 7.5 | NVD | Jun 24, 2026 |
| CVE-2025-60467 | A use-after-free in the gf_filter_pid_inst_swap_delete_task function (/filter_co | HIGH | 7.5 | NVD | Jun 24, 2026 |
| CVE-2026-56302 | Capgo before 12 | MEDIUM | 6.5 | NVD | Jun 24, 2026 |
| CVE-2026-56270 | Flowise — Flowise before 3 | HIGH | 7.5 | NVD | Jun 24, 2026 |
| CVE-2026-56262 | Crawl4Ai — Crawl4AI before 0 | MEDIUM | 6.5 | NVD | Jun 24, 2026 |
| CVE-2026-56257 | Capgo before 12 | HIGH | 7.1 | NVD | Jun 24, 2026 |
| CVE-2026-56256 | Capgo before 12 | HIGH | 7.1 | NVD | Jun 24, 2026 |
| CVE-2026-56245 | Supabase Capgo before 12 | HIGH | 8.2 | NVD | Jun 24, 2026 |
| CVE-2026-56244 | Capgo before 12 | HIGH | 7.1 | NVD | Jun 24, 2026 |
| CVE-2026-56237 | Capgo before 12 | CRITICAL | 9.1 | NVD | Jun 24, 2026 |
| CVE-2026-56232 | Capgo before 12 | HIGH | 8.8 | NVD | Jun 24, 2026 |
| CVE-2026-56231 | Capgo before 12 | HIGH | 7.6 | NVD | Jun 24, 2026 |
| CVE-2026-56223 | Capgo before 12 | HIGH | 8.7 | NVD | Jun 24, 2026 |
| CVE-2026-12242 | The AdRotate Banner Manager plugin for WordPress is vulnerable to PHP Code Injec | HIGH | 8.8 | NVD | Jun 24, 2026 |
| CVE-2025-71361 | picklescan before 0 | HIGH | 8.1 | NVD | Jun 24, 2026 |
| CVE-2025-71354 | picklescan before 0 | HIGH | 8.1 | NVD | Jun 24, 2026 |
| CVE-2025-71332 | Flowise — Flowise through 2 | MEDIUM | 6.5 | NVD | Jun 24, 2026 |
| CVE-2026-12848 | GV-I/O Box 4E is a smart embedded device with 4 input and 4 relays output that c | CRITICAL | 10.0 | NVD | Jun 24, 2026 |
| CVE-2026-12847 | GV-I/O Box 4E is a smart embedded device with 4 input and 4 relays output that c | CRITICAL | 10.0 | NVD | Jun 24, 2026 |
| CVE-2026-12846 | GV-I/O Box 4E is a smart embedded device with 4 input and 4 relays output that c | CRITICAL | 10.0 | NVD | Jun 24, 2026 |
| CVE-2026-12488 | A memory corruption vulnerability exists in the GV-Cloud functionality of GeoVis | MEDIUM | 6.2 | NVD | Jun 24, 2026 |
| CVE-2026-12486 | Multiple OS command injection vulnerabilities exist in the libNetSetObj | CRITICAL | 9.1 | NVD | Jun 24, 2026 |
| CVE-2026-12485 | GV-I/O Box 4E is a smart embedded device with 4 input and 4 relays output that c | CRITICAL | 10.0 | NVD | Jun 24, 2026 |
| CVE-2026-3652 | The ARForms plugin for WordPress is vulnerable to Stored Cross-Site Scripting vi | HIGH | 7.2 | NVD | Jun 24, 2026 |
| CVE-2026-11614 | The Xpro Addons — 140+ Widgets for Elementor plugin for WordPress is vulnerable | MEDIUM | 6.4 | NVD | Jun 24, 2026 |
| CVE-2026-54639 | Style Dictionary, a build system for creating cross-platform styles, has a proto | HIGH | 8.8 | NVD | Jun 24, 2026 |
| CVE-2026-7574 | Anthropic Claude Desktop Cowork VM image handling (confirmed across v1 | HIGH | 8.7 | NVD | Jun 24, 2026 |
| CVE-2026-56785 | FlatPress contains a stored cross-site scripting vulnerability in comment and co | HIGH | 8.2 | NVD | Jun 23, 2026 |
| CVE-2026-54588 | Poweradmin is a web-based DNS administration tool for PowerDNS server | CRITICAL | 9.6 | NVD | Jun 23, 2026 |
| CVE-2026-47693 | Poweradmin is a web-based DNS administration tool for PowerDNS server | MEDIUM | 6.9 | NVD | Jun 23, 2026 |
| CVE-2026-33760 | Langflow is a tool for building and deploying AI-powered agents and workflows | HIGH | 8.8 | NVD | Jun 23, 2026 |
| CVE-2026-13007 | Tenable Identity Exposure contains multiple unauthenticated API endpoints under | HIGH | 7.5 | NVD | Jun 23, 2026 |
| CVE-2026-12958 | Missing symlink validation in Language Servers for AWS may allow an arbitrary fi | HIGH | 7.8 | NVD | Jun 23, 2026 |
| CVE-2026-12957 | Improper trust boundary enforcement in Language Servers for AWS before version 1 | HIGH | 7.8 | NVD | Jun 23, 2026 |
| CVE-2025-61028 | An issue in the time_t_to_dt component of openlink virtuoso-opensource v7 | HIGH | 7.5 | NVD | Jun 23, 2026 |
| CVE-2025-61025 | An issue in the sslr_qst_get component of openlink virtuoso-opensource v7 | HIGH | 7.5 | NVD | Jun 23, 2026 |
| CVE-2025-61022 | An issue in the sqlo_tb_col_preds component of openlink virtuoso-opensource v7 | HIGH | 7.5 | NVD | Jun 23, 2026 |
| CVE-2025-61020 | An issue in the sqlo_strip_in_join component of openlink virtuoso-opensource v7 | HIGH | 7.5 | NVD | Jun 23, 2026 |
| CVE-2025-61018 | An issue in the sqlo_place_dt_set component of openlink virtuoso-opensource v7 | HIGH | 7.5 | NVD | Jun 23, 2026 |
| CVE-2026-56274 | Flowise before 3 | CRITICAL | 9.9 | NVD | Jun 23, 2026 |
| CVE-2026-56263 | Crawl4AI before 0 | MEDIUM | 6.1 | NVD | Jun 23, 2026 |
| CVE-2026-56258 | Crawl4AI before 0 | HIGH | 8.1 | NVD | Jun 23, 2026 |
| CVE-2026-56248 | Cap-go capgo (capgo-backend) before 12 | HIGH | 7.5 | NVD | Jun 23, 2026 |
| CVE-2026-56243 | Capgo before 12 | HIGH | 8.1 | NVD | Jun 23, 2026 |
| CVE-2026-56225 | Capgo before 12 | HIGH | 8.3 | NVD | Jun 23, 2026 |
| CVE-2026-56222 | Capgo before 12 | HIGH | 7.2 | NVD | Jun 23, 2026 |
| CVE-2026-4610 | The ProfileGrid – User Profiles, Groups and Communities plugin for WordPress is | MEDIUM | 6.4 | NVD | Jun 23, 2026 |
| CVE-2026-10857 | Improper neutralization of input during web page generation ('cross-site scripti | MEDIUM | 6.1 | NVD | Jun 23, 2026 |
| CVE-2026-10711 | Missing authentication for critical function vulnerability in AKIN Software Comp | HIGH | 8.8 | NVD | Jun 23, 2026 |
| CVE-2025-71376 | picklescan before 0 | HIGH | 8.1 | NVD | Jun 23, 2026 |
| CVE-2025-71370 | picklescan before 0 | HIGH | 8.1 | NVD | Jun 23, 2026 |
| CVE-2025-71365 | picklescan before 0 | HIGH | 8.1 | NVD | Jun 23, 2026 |
| CVE-2025-71341 | picklescan before 0 | HIGH | 8.1 | NVD | Jun 23, 2026 |
| CVE-2025-71337 | Flowise before 3 | HIGH | 8.3 | NVD | Jun 23, 2026 |
| CVE-2023-54365 | Traefik before 2 | HIGH | 7.5 | NVD | Jun 23, 2026 |
| CVE-2026-8172 | The Simple Basic Contact Form WordPress plugin through 20250114 does not escape | HIGH | 7.1 | NVD | Jun 23, 2026 |
| CVE-2026-8163 | The Infility Global WordPress plugin before 2 | HIGH | 8.8 | NVD | Jun 23, 2026 |
| CVE-2026-7842 | The Infility Global Infility Global WordPress plugin before 2 | MEDIUM | 6.8 | NVD | Jun 23, 2026 |
| CVE-2026-12866 | All versions of the package expr-eval are vulnerable to Code Execution via the t | CRITICAL | 9.8 | NVD | Jun 23, 2026 |
| CVE-2026-10658 | A missing length validation in the Zephyr Bluetooth Host ISO receive path can be | HIGH | 7.1 | NVD | Jun 23, 2026 |
| CVE-2026-10651 | A malformed Bluetooth Classic SDP attribute can trigger a reachable assertion in | HIGH | 7.1 | NVD | Jun 23, 2026 |
| CVE-2026-34909 | Ubiquiti - UniFi OS | CRITICAL | N/A | CISA | Jun 23, 2026 |
| CVE-2026-34908 | Ubiquiti - UniFi OS | CRITICAL | N/A | CISA | Jun 23, 2026 |
| CVE-2026-34910 | Ubiquiti - UniFi OS | CRITICAL | N/A | CISA | Jun 23, 2026 |
| CVE-2025-67038 | Lantronix - EDS5000 | CRITICAL | N/A | CISA | Jun 23, 2026 |
| CVE-2026-54235 | Vllm — vLLM is an inference and serving engine for large language m | MEDIUM | 6.5 | NVD | Jun 22, 2026 |
| CVE-2026-54233 | Vllm — vLLM is an inference and serving engine for large language m | MEDIUM | 6.5 | NVD | Jun 22, 2026 |
| CVE-2026-54232 | Vllm — vLLM is an inference and serving engine for large language m | HIGH | 8.8 | NVD | Jun 22, 2026 |
| CVE-2026-53923 | Vllm — vLLM is an inference and serving engine for large language m | HIGH | 7.5 | NVD | Jun 22, 2026 |
| CVE-2026-48746 | Vllm — vLLM is an inference and serving engine for large language m | CRITICAL | 9.1 | NVD | Jun 22, 2026 |
| CVE-2026-47155 | Vllm — vLLM is an inference and serving engine for large language m | MEDIUM | 6.5 | NVD | Jun 22, 2026 |
| CVE-2026-41523 | Vllm — vLLM is an inference and serving engine for large language m | HIGH | 7.5 | NVD | Jun 22, 2026 |
| CVE-2026-56447 | Misp — MISP allowed an authenticated site administrator to set the | HIGH | 7.2 | NVD | Jun 22, 2026 |
| CVE-2026-56446 | Misp — MISP allowed a site administrator to configure an arbitrary | HIGH | 7.2 | NVD | Jun 22, 2026 |
| CVE-2026-56424 | Misp — MISP core contained multiple broken access-control flaws whe | HIGH | 8.8 | NVD | Jun 22, 2026 |
| CVE-2026-56423 | Misp — MISP Core contained broken access-control checks in the bulk | HIGH | 8.8 | NVD | Jun 22, 2026 |
| CVE-2026-54100 | A flaw was found in the Windows Machine Config Operator (WMCO) for Red Hat OpenS | HIGH | 8.3 | NVD | Jun 22, 2026 |
| CVE-2026-54099 | A flaw was found in the Windows Machine Config Operator (WMCO) for Red Hat OpenS | HIGH | 8.8 | NVD | Jun 22, 2026 |
| CVE-2026-42129 | The Loki datasource plugin's callResource handler contains a path traversal vuln | HIGH | 7.7 | NVD | Jun 22, 2026 |
| CVE-2026-28381 | The Snowflake datasource allows for GET/PUT commands, which can allow any user w | CRITICAL | 9.6 | NVD | Jun 22, 2026 |
| CVE-2026-10561 | IBM Langflow OSS 1 | CRITICAL | 10.0 | NVD | Jun 22, 2026 |
| CVE-2025-66389 | GitHub Copilot 1 | HIGH | 7.5 | NVD | Jun 22, 2026 |
| CVE-2025-2669 | IBM Db2 on Cloud Pak for Data and Db2 Warehouse on Cloud Pak for Data versions 4 | MEDIUM | 6.0 | NVD | Jun 22, 2026 |
